Process information for s463meta17:

Name                Pid Pri Thd  Hnd   Priv        CPU Time    Elapsed Time 
Idle                  0   0   2    0      0    29:00:11.171    17:29:46.018
System                4   8 131 2447      0     0:05:09.375    17:29:46.018
smss                428  11   2  226    136     0:00:04.375    17:29:46.018
csrss               476  13  15 1020   1784     0:01:16.718    17:29:34.221
winlogon            504  13  20  546   8280     0:03:54.500    17:29:24.690
services            552   9  18  631   4656     0:00:22.078    17:29:23.159
lsass               564   9  33 1528  12144     0:03:06.375    17:29:22.909
svchost             736   8   6  105   1140     0:00:00.750    17:29:19.612
svchost             804   8  12 1019   2800     0:00:44.296    17:29:18.909
svchost             864   8  58 2663  16656     0:03:01.546    17:29:18.799
Smc                 920   8  31  561  14380     0:15:15.078    17:29:18.221
svchost             944   8  10  178   4316     0:00:07.140    17:29:12.690
svchost             968   8  14  208   3524     0:00:00.312    17:29:12.612
ccSvcHst           1040   8  35  386   7564     0:00:03.671    17:29:11.284
spoolsv            1292   8  16 7055  29204     0:14:57.421    17:29:07.174
msdtc              1336   8  21  179   2088     0:00:00.093    17:29:06.877
CpSvc              1596   8  16 1034  18772     0:01:31.671    17:29:03.252
svchost            1688   8   2   80    672     0:00:00.031    17:29:02.362
svchost            1732   8   2   78    664     0:00:00.015    17:29:01.690
pNSClient          1792   8   6  187   8872     0:00:01.203    17:29:00.737
svchost            1828   8   2   81    852     0:00:00.281    17:29:00.440
svchost            1848   8   3  132   1772     0:00:02.281    17:29:00.424
snmp               1892   8   5  158   2064     0:00:02.234    17:28:59.331
Rtvscan            1936   8  25  516   8280     0:00:22.515    17:28:58.799
tina_daemon        2008   8   3   86   5712     0:00:01.875    17:28:54.659
tina_daemon        2044   8   1  107   5928     0:00:05.406    17:28:51.518
uphclean           2068   8   2   44   6144     0:00:27.750    17:28:51.174
svchost            2124   8   7  255  10596     0:00:05.718    17:28:50.987
tina_daemon        2128   8   1   79   5656     0:00:06.421    17:28:50.940
AgentSVC           2152   8   2   66   1072     0:00:00.015    17:28:50.799
sAginst            2180   8   4  102   1708     0:00:00.109    17:28:50.643
CdfSvc             2220   8   4   94    792     0:00:00.031    17:28:49.737
cdmsvc             2236   8   4   78    660     0:00:00.046    17:28:49.706
ctxxmlss           2256   8   3   58    572     0:00:00.359    17:28:49.659
encsvc             2300   8   4   43    648     0:00:44.171    17:28:49.581
ImaSrv             2316   8  94 1205  44388     0:07:53.062    17:28:49.487
mfcom              2336   8   4  189   1900     0:00:00.093    17:28:49.424
SmaService         2608   8  13  311  23572     0:00:11.000    17:28:38.674
XenAppSC           2780   8   8  272  20588     0:00:02.515    17:28:19.490
svchost            2824   8 190 1471  11340     0:02:03.343    17:28:17.871
svchost            3020   8  16  242   2976     0:00:00.609    17:28:16.494
XTE                3352   8   3  118   2360     0:00:00.062    17:28:12.447
XTE                3376   8 155  534   7468     0:00:54.843    17:28:11.723
wmiprvse           4084   8   8  215   5808     0:00:07.500    17:28:11.084
unsecapp           2708   8   3   93   1212     0:00:00.203    17:28:07.946
ctxwmisvc          2980   8   9  161   2952     0:00:05.578    17:28:07.832
logon.scr          1060   4   1   31    500     0:00:00.906    17:18:48.794
csrss              4352  13  12  185   1040     0:00:04.296     8:07:46.866
winlogon           4328  13  18  354   6392     0:00:02.203     8:07:46.850
ssonsvr            1844   8   1   56    676     0:00:00.031     8:06:58.304
wfshell            5488   8  20  246   2376     0:00:00.140     8:06:54.007
UIPN               5840   8   1   88   1580     0:00:00.640     8:06:53.054
pn                 5888   8   1  129   2892     0:00:01.265     8:06:52.898
iexplore           5896   8  17  424  10116     0:00:05.203     8:06:42.773
iexplore           5924   8  25  783  68308     0:01:40.171     8:06:42.663
csrss              5096  13  12  169   1044     0:00:16.781     7:48:14.893
winlogon           4472  13  18  356   6404     0:00:02.437     7:48:14.877
ssonsvr            2596   8   1   56    676     0:00:00.062     7:47:30.191
wfshell            5288   8  19  238   2348     0:00:00.062     7:47:25.628
UIPN               5476   8   1   88   1580     0:00:00.687     7:47:24.800
pn                 5300   8   1  126   2876     0:00:00.390     7:47:24.238
iexplore           8044   8  19  482   9852     0:00:28.156     7:46:47.582
iexplore           8148   8  19 1060  42532     0:05:02.328     7:46:45.316
csrss              9680  13  12  224   1064     0:00:05.671     7:41:30.428
winlogon           9716  13  19  359   6428     0:00:02.718     7:41:30.428
ssonsvr            8892   8   1   56    676     0:00:00.046     7:40:44.569
wfshell            5000   8  19  243   2344     0:00:00.125     7:40:39.225
UIPN               9832   8   1   88   1576     0:00:00.453     7:40:38.365
pn                 9808   8   1  130   2880     0:00:01.203     7:40:38.225
iexplore           7200   8  20  550  11968     0:00:14.140     7:40:31.928
iexplore           5572   8  15  597  33404     0:10:04.906     7:40:31.818
csrss              9740  13  12  188   1028     0:00:02.328     7:37:56.803
winlogon           9512  13  18  357   6388     0:00:02.640     7:37:56.787
ssonsvr             680   8   1   56    676     0:00:00.015     7:36:54.897
wfshell            1784   8  19  238   2348     0:00:00.062     7:36:50.757
UIPN               8552   8   1   89   1580     0:00:00.671     7:36:50.148
pn                 8640   8   1  127   2884     0:00:00.531     7:36:49.882
iexplore           5684   8  22  469  10728     0:00:03.546     7:35:37.289
iexplore           8548   8  21  610  44056     0:02:33.265     7:35:37.180
iexplore           7504   8  13  477  27860     0:01:09.218     7:35:09.758
iexplore           6548   8  17  576  26728     0:00:55.750     7:26:44.202
csrss             11584  13  12  207   1028     0:00:02.734     7:24:47.091
winlogon           7360  13  20  357   6400     0:00:02.734     7:24:47.091
ssonsvr           11948   8   1   56    676     0:00:00.015     7:23:47.684
wfshell           11284   8  19  231   2360     0:00:00.140     7:23:45.184
UIPN               8672   8   1   88   1576     0:00:01.140     7:23:44.684
pn                 9796   8   1  126   2896     0:00:00.343     7:23:44.528
iexplore           5520   8  19  495  10600     0:00:05.125     7:23:21.044
iexplore          12088   8  15  543  31392     0:00:54.859     7:23:20.935
csrss             12252  13  12  160   1048     0:00:01.750     7:22:39.795
winlogon          11996  13  18  353   6380     0:00:02.843     7:22:39.779
ssonsvr            7320   8   1   56    676     0:00:00.031     7:21:59.264
wfshell           11460   8  19  233   2396     0:00:00.109     7:21:54.498
UIPN              11888   8   1   88   1580     0:00:00.937     7:21:53.842
pn                12084   8   1  127   2880     0:00:00.359     7:21:53.764
iexplore          10340   8  16  416  10292     0:00:02.984     7:21:50.420
iexplore           6924   8  16  510  25876     0:00:45.312     7:21:50.311
csrss             12964  13  12  207   1052     0:00:07.593     7:21:03.530
winlogon          12992  13  19  362   6428     0:00:02.843     7:21:03.515
ssonsvr           12764   8   1   62    720     0:00:00.046     7:20:08.812
wfshell           12456   8  20  252   2360     0:00:00.156     7:20:00.437
UIPN              10940   8   1   89   1576     0:00:01.203     7:19:59.672
pn                13124   8   1  138   2928     0:00:03.062     7:19:59.422
iexplore          13760   8  20  487  10760     0:00:08.093     7:19:54.344
hpmup083.bin      13072   8   1   48    680     0:00:00.015     7:19:46.875
csrss             12836  13  12  178   1040     0:00:07.125     7:18:48.876
winlogon          12880  13  20  359   6460     0:00:02.953     7:18:48.860
ssonsvr            9560   8   1   63    720     0:00:00.062     7:18:07.392
wfshell           13644   8  21  248   2404     0:00:00.093     7:18:01.533
UIPN               6360   8   1   89   1576     0:00:00.703     7:18:00.970
pn                14292   8   1  128   2888     0:00:00.843     7:18:00.705
iexplore          12452   8  15  413   8496     0:00:04.015     7:17:56.955
iexplore           7672   8  15  555  34496     0:01:33.093     7:17:56.127
wfcrun32          13408   8   5  102   1912     0:00:01.000     7:17:24.268
wfica32           10664   8   3  148  42740     0:00:51.921     7:17:23.971
csrss             15732  13  11  130   1016     0:00:02.140     7:10:12.677
winlogon          13824  13  20  361   6452     0:00:02.968     7:10:12.677
ssonsvr            8836   8   1   56    676     0:00:00.031     7:09:28.020
wfshell            7560   8  22  290   2488     0:00:00.109     7:09:21.317
explorer2         14844  13   5  247   5908     0:00:02.359     7:09:19.661
iexplore          12284   8  22  612  51748     0:02:25.265     7:09:18.848
csrss             12940  13  12  192   1032     0:00:05.609     7:03:02.712
winlogon          17696  13  18  355   6388     0:00:02.906     7:03:02.712
ssonsvr           20116   8   1   62    720     0:00:00.046     7:01:57.729
wfshell           17932   8  19  239   2364     0:00:00.078     7:01:48.136
UIPN              18592   8   1   89   1580     0:00:01.062     7:01:47.495
pn                17452   8   1  129   2876     0:00:01.000     7:01:47.401
wfcrun32          18720   8   5  103   2028     0:00:03.265     7:01:42.448
csrss             19300  13  12  156   1040     0:00:05.328     6:59:38.951
winlogon           7952  13  18  357   6384     0:00:02.781     6:59:38.935
csrss             17092  13  12  201   1064     0:00:03.406     6:58:09.577
winlogon          15156  13  20  374   6440     0:00:03.093     6:58:09.546
ssonsvr           19168   8   1   53    676     0:00:00.031     6:57:43.624
wfshell           19304   8  19  236   2372     0:00:00.093     6:57:40.952
UIPN              16548   8   1   82   1576     0:00:00.625     6:57:40.202
pn                19248   8   1  123   2884     0:00:00.984     6:57:40.015
ssonsvr           18664   8   1   56    676     0:00:00.031     6:55:59.828
wfshell           16216   8  20  243   2400     0:00:00.171     6:55:54.656
UIPN              19136   8   1   88   1576     0:00:00.593     6:55:53.968
pn                19152   8   1  130   2880     0:00:01.218     6:55:53.843
csrss             17536  13  12  158   1044     0:00:02.140     6:52:09.924
winlogon          13032  13  21  362   6476     0:00:02.843     6:52:09.862
ssonsvr           16532   8   1   55    676     0:00:00.031     6:51:24.238
wfshell           13108   8  22  269   2508     0:00:00.093     6:51:16.238
iexplore          19256   8  15  426   8632     0:00:06.250     6:51:15.175
iexplore          20000   8  15  550  35148     0:02:44.625     6:51:14.816
iexplore          20628   8  17  568  21400     0:00:19.921     6:50:29.660
csrss             21084  13  12  233   1040     0:00:09.421     6:49:50.317
winlogon          21112  13  18  354   6376     0:00:02.796     6:49:50.239
iexplore          21416   8  18  455   9428     0:00:03.453     6:49:44.974
iexplore          21472   8  15  523  31656     0:02:07.062     6:49:44.802
ssonsvr           21088   8   1   56    676     0:00:00.031     6:49:02.537
wfshell           20180   8  19  230   2340     0:00:00.140     6:48:56.912
UIPN              14460   8   1   88   1576     0:00:01.250     6:48:56.006
pn                15916   8   1  126   2884     0:00:00.578     6:48:55.756
iexplore          21808   8  25  560  12608     0:00:22.156     6:48:52.459
iexplore          21824   8  24  694  64040     0:03:46.843     6:48:52.350
csrss             16644  13  12  203   1052     0:00:06.187     6:43:08.888
winlogon          21656  13  18  354   6352     0:00:03.125     6:43:08.591
ssonsvr           17264   8   1   56    676     0:00:00.015     6:42:19.808
wfshell           12316   8  19  245   2344     0:00:00.156     6:42:15.089
UIPN              17256   8   1   89   1576     0:00:00.828     6:42:11.933
pn                11352   8   1  131   2884     0:00:01.750     6:42:11.746
iexplore          21052   8  20  524  11616     0:00:19.125     6:41:35.213
iexplore          19848   8  16  623  37052     0:03:09.218     6:41:35.088
csrss             13252  13  12  161   1048     0:00:03.375     6:41:31.526
winlogon          21068  13  21  368   6492     0:00:04.296     6:41:31.526
ssonsvr           17244   8   1   55    676     0:00:00.031     6:40:57.338
wfshell           20356   8  21  281   2544     0:00:00.093     6:40:51.150
iexplore          21672   8  17  480  10556     0:00:10.000     6:40:47.853
iexplore          15512   8  17  752  40216     0:01:56.906     6:40:47.650
csrss             12864  13  12  182   1060     0:00:05.062     6:38:48.147
winlogon          21880  13  18  357   6384     0:00:02.968     6:38:48.131
ssonsvr           20276   8   1   55    676     0:00:00.031     6:37:25.585
wfshell           20256   8  20  242   2360     0:00:00.125     6:37:19.913
UIPN              21564   8   1   90   1576     0:00:00.640     6:37:19.210
pn                20984   8   1  130   2892     0:00:01.343     6:37:18.975
iexplore          21956   8  15  419   8120     0:00:02.343     6:36:45.304
iexplore          17620   8  15  494  23552     0:00:44.140     6:36:45.163
csrss             20436  13  12  208   1064     0:00:02.906     6:33:45.618
winlogon          22244  13  23  377   6568     0:00:04.265     6:33:45.571
iexplore          22560   8  17  512  14484     0:00:04.406     6:33:39.508
ssonsvr           17808   8   1   55    676     0:00:00.015     6:33:04.821
wfshell           23024   8  22  282   2768     0:00:00.875     6:32:59.509
iexplore          23220   8  12  357   6500     0:00:00.671     6:32:59.025
iexplore          23224   8  19  481   9572     0:00:08.406     6:32:58.822
iexplore          23240   8  12  368   8696     0:00:01.218     6:32:58.728
iexplore           8896   8  28  861  90408     0:04:02.546     6:32:58.618
iexplore          14932   8  17  596  36840     0:00:16.250     6:21:00.248
hpmup083.bin      23512   8   1   51    680     0:00:00.031     6:04:47.872
iexplore          23480   8  15  475  10900     0:00:08.531     6:04:37.825
iexplore          23712   8  11  357   7296     0:00:00.765     6:04:37.669
iexplore           6340   8  11  410  16220     0:00:27.015     6:04:37.028
csrss             24684  13  12  173   1036     0:00:01.390     6:04:11.810
winlogon          24712  13  20  361   6464     0:00:03.265     6:04:11.794
ssonsvr           25228   8   1   54    676     0:00:00.046     6:03:29.795
wfshell           26060   8  21  254   2512     0:00:00.093     6:03:23.248
iexplore          26212   8  18  411  10696     0:00:03.687     6:03:22.608
iexplore          26268   8  16  493  31580     0:01:09.125     6:03:22.420
csrss             23284  13  12  160   1044     0:00:01.546     5:59:09.410
winlogon          18984  13  18  355   6344     0:00:03.390     5:59:09.394
ssonsvr           26292   8   1   56    676     0:00:00.031     5:58:25.988
wfshell           25628   8  19  235   2344     0:00:00.093     5:58:17.519
UIPN              26436   8   1   89   1576     0:00:01.187     5:58:16.644
pn                21676   8   1  126   2884     0:00:00.468     5:58:16.519
scalc              1764   8   1   40    800     0:00:00.015     5:56:49.519
soffice           11616   8   1   41    920     0:00:00.015     5:56:49.472
soffice.bin       15536   8   7  330  50612     0:00:34.953     5:56:49.440
iexplore          22152   8  16  413   8068     0:00:06.437     5:52:48.940
iexplore          25452   8  16  542  37116     0:01:49.953     5:52:48.815
iexplore          14516   8  18  577  40448     0:01:12.718     5:50:38.567
csrss             24668  13  12  169   1036     0:00:17.343     5:41:37.868
winlogon          25808  13  18  354   6372     0:00:03.171     5:41:37.853
ssonsvr           26564   8   1   56    676     0:00:00.046     5:40:46.742
wfshell           25568   8  20  244   2368     0:00:00.093     5:40:39.508
UIPN              26024   8   1   88   1576     0:00:00.812     5:40:38.836
pn                22576   8   1  126   2876     0:00:00.453     5:40:38.601
iexplore          25804   8  16  474  10068     0:00:16.156     5:40:34.445
iexplore          25968   8  22  740  55812     0:04:10.109     5:40:34.179
wfcrun32          14024   8   5  102   1976     0:00:02.171     5:07:21.910
iexplore          24880   8  17  471  31044     0:00:10.843     4:50:30.044
iexplore            836   8  12  347   8420     0:00:01.296     4:50:28.732
iexplore          26772   8  13  374  27864     0:00:18.578     4:49:19.639
iexplore           8536   8  12  391   8920     0:00:02.046     4:33:58.421
explorer2         26864  13   8  288   6212     0:00:01.421     4:23:31.855
WISPTIS           26236  13   4  113   2636     0:00:00.015     4:18:51.235
explorer2         25780  13   5  252   5912     0:00:01.750     4:18:04.971
iexplore          28628   8  16  824  17616     0:00:11.765     3:55:16.295
explorer2          6964  13   5  258   6040     0:00:01.906     3:51:53.139
csrss             28444  13  12  174   1044     0:00:00.515     3:12:17.630
winlogon           4664  13  20  356   6448     0:00:02.125     3:12:17.521
ssonsvr           11624   8   1   56    676     0:00:00.046     3:11:39.613
wfshell           27320   8  22  278   2528     0:00:00.203     3:11:32.394
iexplore          14668   8  18  450   9056     0:00:01.609     3:11:30.426
iexplore          26424   8  15  509  18684     0:00:05.687     3:11:30.051
iexplore          16324   8  12  435  20236     0:00:16.750     3:11:03.315
csrss             16804  13  12  131   1044     0:00:00.359     3:09:59.548
winlogon          12472  13  20  358   6456     0:00:02.812     3:09:59.532
ssonsvr           19048   8   1   56    676     0:00:00.015     3:09:27.718
wfshell           13592   8  23  283   2496     0:00:00.187     3:09:22.031
explorer2         28652  13   5  202   5604     0:00:00.531     3:09:21.390
wmiprvse          13580   8   9  213   6660     0:00:10.421     2:32:08.702
csrss             14268  13  12  195   1060     0:00:01.515     2:28:04.178
winlogon          28228  13  18  353   6380     0:00:02.640     2:28:04.162
ssonsvr           22964   8   1   55    676     0:00:00.046     2:27:16.229
wfshell           18988   8  20  238   2388     0:00:00.171     2:27:06.618
UIPN              17852   8   1   88   1576     0:00:00.359     2:27:05.931
pn                16940   8   1  128   2884     0:00:01.031     2:27:05.463
iexplore          15856   8  17  456  11408     0:00:02.671     2:23:25.522
iexplore          15932   8  31  793  77196     0:00:52.156     2:23:25.428
explorer2         27776  13   6  257   5660     0:00:01.468     2:13:47.503
iexplore          16860   8  12  378   9276     0:00:01.140     2:02:24.845
iexplore          26184   8  17  510  42876     0:00:40.484     2:02:24.674
csrss             16408  13  12  194   1036     0:00:05.515     1:50:24.804
winlogon          20792  13  20  358   6448     0:00:02.453     1:50:24.695
ssonsvr           27576   8   1   55    676     0:00:00.031     1:49:33.326
wfshell           22856   8  21  250   2440     0:00:00.062     1:49:27.171
UIPN               6716   8   1   88   1572     0:00:00.156     1:49:25.609
pn                 6668   8   1  128   2876     0:00:01.031     1:49:25.406
iexplore          24144   8  22  509  10812     0:00:08.765     1:49:19.375
iexplore          20660   8  15  591  29728     0:00:45.750     1:49:19.281
csrss             23316  13  12  224   1044     0:00:01.171     1:49:17.844
winlogon          11868  13  22  374   6528     0:00:02.515     1:49:17.829
ssonsvr           10324   8   1   56    676     0:00:00.046     1:48:33.821
csrss             25860  13  12  173   1044     0:00:00.796     1:48:31.697
winlogon          28028  13  18  332   5084     0:00:02.765     1:48:31.681
wfshell           14984   8  21  279   2548     0:00:00.203     1:48:28.104
iexplore           9356   8  18  456  10348     0:00:03.437     1:48:27.292
iexplore          12248   8  34  963  53912     0:00:53.796     1:48:27.011
ssonsvr           19264   8   1   55    676     0:00:00.015     1:47:38.057
wfshell           17344   8  19  234   2344     0:00:00.109     1:47:32.652
UIPN              20576   8   1   89   1576     0:00:00.156     1:47:31.902
pn                19716   8   1  126   2880     0:00:00.562     1:47:31.715
iexplore          12180   8  16  415   7664     0:00:00.781     1:42:54.490
iexplore          15436   8  12  396   8708     0:00:01.625     1:42:54.365
iexplore          23792   8  14  430  16428     0:00:15.578     1:42:44.860
csrss             12720  13  12  218   1120     0:00:08.109     1:40:22.923
winlogon            408  13  19  355   6424     0:00:03.375     1:40:22.907
ssonsvr           23872   8   1   55    676     0:00:00.031     1:39:28.258
wfshell           21272   8  19  239   2456     0:00:00.109     1:39:22.099
UIPN              11076   8   1   90   1576     0:00:00.203     1:39:21.474
pn                26640   8   1  134   2932     0:00:00.796     1:39:21.333
iexplore          18660   8  19  498  12828     0:00:09.890     1:39:12.407
iexplore          13600   8  17  705  34076     0:00:45.250     1:39:12.298
iexplore           5340   8  16  535  27072     0:00:34.328     1:37:41.759
hpmup083.bin      24404   8   1   49    680     0:00:00.031     1:34:02.500
csrss             10204  13  12  189   1032     0:00:03.312     1:33:20.601
winlogon           6652  13  20  333   5112     0:00:02.640     1:33:20.585
ssonsvr           21028   8   1   56    676     0:00:00.031     1:32:33.798
wfshell           18416   8  22  273   2568     0:00:00.171     1:32:28.268
iexplore           6540   8  19  512  14432     0:00:08.375     1:32:27.377
iexplore           2212   8  17  621  40596     0:01:13.921     1:32:27.080
iexplore           7388   8  30  869  89108     0:00:49.421     1:27:03.713
hpmup083.bin      22404   8   1   48    680     0:00:00.031     1:26:23.230
wfcrun32           4884   8   5  102   1896     0:00:00.796     1:21:45.791
wfica32           18140   8   2  144  11192     0:00:09.359     1:21:45.275
WISPTIS           26904  13   4  115   2672     0:00:00.078     1:21:37.588
hpmup081.bin      23464   8   1   48    680     0:00:00.031     1:19:56.700
hpmup083.bin      22424   8   1   53    680     0:00:00.078     1:14:20.169
psct856P           3072   8   1   82   2404     0:00:00.109     1:06:24.494
csrss              9336  13  12  133   1036     0:00:00.359     1:00:54.050
winlogon          26628  13  20  333   5136     0:00:02.781     1:00:53.956
ssonsvr           24020   8   1   55    676     0:00:00.031     1:00:11.680
wfshell           17300   8  23  271   2492     0:00:00.109     1:00:01.557
explorer2         19208  13   7  231   5804     0:00:00.359     0:59:59.947
AcroRd32          27480   8   5  250  26572     0:00:04.000     0:58:56.502
iexplore            404   8  12  392  15040     0:00:03.859     0:54:45.545
csrss             12464  13  13  229   1076     0:00:01.453     0:44:56.080
winlogon          26204  13  18  328   5108     0:00:02.515     0:44:56.080
csrss              5512  13  12  137   1040     0:00:01.890     0:44:25.396
winlogon          23264  13  20  333   5124     0:00:02.734     0:44:25.396
ssonsvr            6344   8   1   56    676     0:00:00.015     0:43:48.822
wfshell           16592   8  19  235   2344     0:00:00.156     0:43:43.055
UIPN              19072   8   1   88   1576     0:00:00.156     0:43:41.930
pn                24924   8   1  127   2884     0:00:00.750     0:43:41.618
iexplore          11672   8  23  520  13892     0:00:03.968     0:43:18.442
csrss             14396  13  12  185   1044     0:00:02.562     0:43:18.396
winlogon          11680  13  18  327   5080     0:00:02.859     0:43:18.380
iexplore          11736   8  20  540  20936     0:00:14.000     0:43:18.317
ssonsvr           16400   8   1   63    720     0:00:00.031     0:42:43.922
iexplore           9848   8  24  743  50568     0:00:41.875     0:42:41.703
wfshell           27808   8  20  238   2336     0:00:00.109     0:42:39.093
UIPN               6484   8   1   89   1576     0:00:00.078     0:42:38.327
pn                24708   8   1  127   2880     0:00:00.640     0:42:38.140
csrss             27232  13  11  157   1016     0:00:01.875     0:42:07.729
winlogon          27208  13  20  328   5120     0:00:02.921     0:42:07.713
iexplore          28276   8  18  501  23368     0:00:20.906     0:42:04.072
wfcrun32          18852   8   5  102   1860     0:00:00.703     0:41:55.399
wfica32           12048   8   2  149  11448     0:00:07.468     0:41:54.836
AcroRd32          28324   8   6  237  20956     0:00:00.890     0:41:25.754
ssonsvr           24496   8   1   55    676     0:00:00.015     0:41:25.332
wfshell           17496   8  20  236   2356     0:00:00.078     0:41:14.784
UIPN               5948   8   1   88   1576     0:00:00.140     0:41:12.924
pn                 6136   8   1  128   2880     0:00:00.781     0:41:11.705
ssonsvr            8816   8   1   56    676     0:00:00.015     0:41:11.580
wfshell           23120   8  21  241   2416     0:00:00.125     0:41:02.282
UIPN              26452   8   1   89   1576     0:00:00.109     0:41:01.547
pn                14924   8   1  126   2892     0:00:00.593     0:41:01.407
iexplore           2800   8  20  552  17772     0:00:10.828     0:40:47.280
iexplore          11016   8  11  373   9248     0:00:01.312     0:39:21.689
iexplore          13968   8  17  635  35860     0:00:52.859     0:39:21.564
iexplore           6128   8  17  450   9412     0:00:04.484     0:39:16.422
iexplore           7164   8  20  569  35804     0:01:16.562     0:39:16.297
csrss             14136  13  12  184   1044     0:00:01.156     0:37:56.123
winlogon          15680  13  21  344   5172     0:00:02.625     0:37:56.092
ssonsvr           15264   8   1   56    676     0:00:00.000     0:37:09.062
wfshell           27144   8  23  286   2588     0:00:00.093     0:37:01.843
iexplore          14272   8  19  441   8700     0:00:01.250     0:37:00.937
iexplore          15336   8  24  625  35608     0:00:30.468     0:37:00.781
explorer2         19420  13   5  242   5828     0:00:00.781     0:34:15.301
AcroRd32          23912   8   4  144  20724     0:00:00.859     0:34:06.285
csrss             28424  13  11  148   1020     0:00:00.734     0:28:32.921
winlogon          26672  13  20  333   5200     0:00:02.078     0:28:32.906
iexplore          16436   8  19  505  32024     0:00:24.875     0:28:21.294
ssonsvr            7092   8   1   55    676     0:00:00.015     0:27:37.319
wfshell           16856   8  22  275   2548     0:00:00.250     0:27:34.037
iexplore           8696   8  12  400   7268     0:00:02.296     0:27:32.834
iexplore          22652   8  11  436  17428     0:00:04.734     0:27:32.552
iexplore          10480   8  12  384   7348     0:00:01.406     0:21:03.801
iexplore          25464   8  23  640  64332     0:00:15.609     0:19:04.223
wfica32            6904   8   2  146  13076     0:00:07.546     0:17:35.869
csrss             27180  13  11  156   1028     0:00:00.593     0:17:11.840
winlogon          18644  13  20  334   5148     0:00:02.312     0:17:11.808
ssonsvr           28180   8   1   55    676     0:00:00.015     0:15:37.924
wfshell           22960   8  22  278   2508     0:00:00.156     0:15:32.081
iexplore           4288   8  16  431   8828     0:00:01.953     0:15:31.472
iexplore          22904   8  16  580  38084     0:00:22.718     0:15:31.206
explorer2         19908  13   5  249   6164     0:00:00.828     0:14:08.415
EXCEL              3360   8   4  221  14240     0:00:01.109     0:13:43.275
csrss              9112  13  12  215   1040     0:00:00.953     0:13:24.179
winlogon          14032  13  20  333   5140     0:00:02.640     0:13:24.164
ssonsvr           15636   8   1   55    676     0:00:00.031     0:12:45.894
wfshell           11812   8  22  270   2508     0:00:00.093     0:12:31.893
iexplore          20832   8  23  523  12184     0:00:03.078     0:12:30.205
iexplore          14708   8  56 1207  91752     0:00:45.093     0:12:29.877
hpmup083.bin      27024   8   1   50    680     0:00:00.031     0:10:43.666
AcroRd32          23888   8   5  169  26248     0:00:05.031     0:09:43.302
csrss             20368  13  12  158   1040     0:00:00.437     0:08:26.187
winlogon          20816  13  23  343   5208     0:00:02.390     0:08:26.172
csrss             14712  13  12  161   1052     0:00:00.375     0:07:50.951
winlogon          13100  13  25  345   5352     0:00:02.546     0:07:50.935
ssonsvr           23572   8   1   56    676     0:00:00.031     0:07:49.826
wfshell           16124   8  22  285   2508     0:00:00.093     0:07:42.200
iexplore          13972   8  13  349   6340     0:00:00.531     0:07:36.200
iexplore          14836   8  16  410  10532     0:00:01.843     0:07:35.809
csrss             23704  13  12  150   1068     0:00:00.640     0:07:20.683
winlogon          11280  13  23  339   5212     0:00:02.656     0:07:20.652
ssonsvr           25036   8   1   56    676     0:00:00.015     0:06:58.293
wfshell           13164   8  22  286   2512     0:00:00.125     0:06:51.918
iexplore           9720   8  13  347   6400     0:00:00.484     0:06:51.262
iexplore          13664   8  15  382   8960     0:00:01.171     0:06:51.168
ssonsvr            9196   8   1   56    676     0:00:00.015     0:06:42.668
wfshell           14476   8  23  281   2496     0:00:00.156     0:06:26.559
explorer2         24564  13   7  218   5848     0:00:00.968     0:06:25.028
scalc              5100   8   1   40    800     0:00:00.015     0:05:26.936
soffice           24688   8   1   41    920     0:00:00.015     0:05:26.811
soffice.bin        9144   8   7  276  37364     0:00:05.187     0:05:26.718
iexplore          14724   8  25  495  40352     0:00:14.421     0:02:19.395
explorer2         17420  13  10  257   6048     0:00:00.937     0:00:49.370
EXCEL             21204   8   4  168   3852     0:00:00.281     0:00:36.168
iexplore           6628   8  27  511  47784     0:00:03.703     0:00:12.810
